| No. | Researcher | Title | Journal / Publisher | Year | Classification in guide |
|---|---|---|---|---|---|
| 1 | Hussein Thamer Salloum | Implementation of An Optical Gauss Meter Based on Ferrite and Hematite Ferrofluids | Iraqi Journal of Science | 2026 | Q3 |
| 2 | Hussein Thamer Salloum | Near-field propagation of a flat-topped Gaussian beam analysis in weakly turbulent atmospheres | Edelweiss Applied Science and Technology | 2026 | Q3 |
| 3 | Manaf Saleh Majeed | Identification the internal parameters for mono-crystalline solar module using MATLAB-simulation | TELKOMNIKA | 2026 | Q3 |
| 4 | Manaf Saleh Majeed | Preparation of ZnO Nanoparticles by Laser Ablation | Materials Science Forum | 2026 | Q4 |
| 5 | Manaf Saleh Majeed | Study the Effect of Using Carbon Nanoparticles on Microbial Fuel Cell | Polish Journal of Chemical Technology | 2026 | Q3 |
| 6 | Manaf Saleh Majeed | Synthesis AgO Nanoparticles by Nd: YAG Laser | Baghdad Science Journal | 2026 | Q2 |
| 7 | Zaid Ali Hussein | Next-Generation Ransomware Defense | JATIT | 2026 | Q4 |
| 8 | Zaid Ali Hussein | Evaluation of AES-256 encryption for GSM | Egyptian Informatics Journal (Elsevier) | 2026 | Q1 |
| 9 | Zaid Ali Hussein | AI-Powered Malware Analysis | Springer Conference | 2026 | Conference |
| 10 | Haneen Abbas Abd | PVA role in synthesis of WO₃ nanoparticles | Journal of Materials Science: Materials in Electronics (Springer) | 2026 | Q2 |
| 11 | Haneen Abbas Abd | Structural properties of Pb-doped CuO nanoparticles | Journal of Materials Science: Materials in Electronics (Springer) | 2026 | Q2 |
| 12 | Raed Kadhim Fakher | Optimization of CuInSSe Solar Cell (SCAPS-1D) | Iraqi Journal of Science | 2026 | Q3 |
| 13 | Aseel Subhi Jassim | Titania P-N homojunction for DSSCs | Pramana – Journal of Physics | 2026 | Q2 |
| 14 | Raneen Salam Thanoon | Fabrication of hybrid heterojunctions polyaniline/NiO | AIP Conference Proceedings | 2026 | Conference |
| 15 | Haneen Abbas Abd | CuO: Sn nanocomposite | AIP Conference Proceedings | 2026 | Conference |
| 16 | Osamah Ibrahim Khalaf | Experimental verification of VRFB electrodes | Green Energy and Resources (Elsevier) | 2026 | Q1 |
| 17 | Osamah Ibrahim Khalaf | Multiclass animal detection YOLOv8 | Journal of Integrated Science and Technology | 2026 | Q1 |
| 18 | Osamah Ibrahim Khalaf | AI Security-Aware CPS | International Journal of Advances in Soft Computing | 2026 | Q3 |
| 19 | Osamah Ibrahim Khalaf | Microwave head imaging for tumor detection | MethodsX (Elsevier) | 2025 | Q1 |
| 20 | Zeina Abdul-Latif | Gas sensing using tin oxide thin film | AIP Conference Proceedings | 2026 | Conference |
| 21 | Zeina Abdul-Latif | Preparation of SnO and SnO₂ Thin Films | AIP Conference Proceedings | 2026 | Conference |
| 22 | Samah Anwar | The effect of coating features on solar collectors | Optical Review (Springer) | 2026 | Q2 |
Source: Al-Nahrain Renewable Energy Research Center Achievements Guide, 2025–2026. Names and roles reflect the supplied guide.
