| Source No. | Institution | Date as listed |
|---|---|---|
| 1 | University of Baghdad / College of Science | 16/12/2025 |
| 2 | University of Baghdad / College of Agricultural Engineering Sciences | 15/12/2025 |
| 3 | Al-Nahrain University / College of Engineering | 20/10/2025 |
| 4 | University of Baghdad / College of Science | 24/6/2025 |
| 5 | University of Baghdad / Center for Urban and Regional Planning for Postgraduate Studies | 8/4/2025 |
| 6 | University of Baghdad / College of Engineering | 17/4/2025 |
| 7 | University of Baghdad / College of Science | 14/4/2025 |
| 8 | Middle Technical University | 23/3/2025 |
| 9 | University of Baghdad / College of Science | 5/3/2025 |
| 10 | University of Baghdad / College of Science / Rehabilitation and Employment Unit | 11/2/2025 |
| 11 | Al-Hikma University College | 3/8/2025 |
| 12 | Al-Nahrain University / College of Engineering | 20/10/2025 |
| 13 | University of Technology / Applied Sciences | 20/1/2026 |
| 14 | University of Baghdad / College of Science | 8/3/2026 |
| 15 | Al-Nahrain University / College of Engineering | 26/ 4 /2026 |
Source: Al-Nahrain Renewable Energy Research Center Achievements Guide, 2025–2026. Names and roles reflect the supplied guide.
