| No. | Course | Lecturers |
|---|---|---|
| 1 | Atmospheric turbulence and wind-energy technology | Ghasaq Ali Tuama; Raneen Salam Thanoon; Samah Anwar Abdul-Rahman |
| 2 | Insulating and conducting materials in wind-energy systems | Sinan Mohammed Hassan; Raneen Salam Thanoon; Samah Anwar Abdul-Rahman |
| 3 | Economic feasibility studies and engineering-project evaluation | Karim Khalaf Mohammed; Raja Al-Din Abdul Kashkool; Aseel Subhi |
| 4 | Biosensors | Zaid Ali Hussein; Haneen Abbas Abd; Omar Abdul-Majid Abd; Raneen Salam Thanoon |
| 5 | Nanostructure examination and characterisation instruments | Ghasaq Ali Tuama |
| 6 | Modern laboratory management and safety standards | Ghasaq Ali Tuama; Haneen Abbas Abd; Samah Anwar Abdul-Rahman |
| 7 | Nanocoatings for solar-cell protection | Raneen Salam; Haneen Abbas; Samah Anwar Abdul-Rahman |
| 8 | Physical applications of water-treatment materials | Aseel Subhi Jassim; Zainab Kadhim Hassan |
| 9 | Project evaluation and economic feasibility studies | Raja Al-Din Abdul Kashkool |
Source: Al-Nahrain Renewable Energy Research Center Achievements Guide, 2025–2026. Names and roles reflect the supplied guide.
